Trainings
Training programmes are formulated mainly to impart technical knowledge to the farmers, farm women, rural youth and field level extension functionaries by “learning by doing method”. Further, it also helps the personals from line departments and voluntary organisations to update the knowledge of recent advances and skills agriculture and allied sectors. Trainings were conducted in various disciplines viz. Animal Science, Horticulture, Plant Breeding, Plant Protection, Fishery Science, Soil Science, Soil & Water Conservation Engineering and Home Science. Both On and OFF campus trainings were conducted which includes one day and vocational training programmes and are detailed herewith along with few glimpses.
Year | No. of Trainings | No. of Beneficiaries |
---|
Year | No. of Trainings | No. of Beneficiaries |
---|---|---|
2010-11 | 19 | 373 |
2011-12 | 84 | 1844 |
2012-13 | 157 | 2764 |
2013-14 | 149 | 1861 |
2014-15 | 68 | 1378 |
2015-16 | 95 | 2365 |
2016-17 | 88 | 2038 |
2017-18 | 51 | 1317 |
2018-19 | 42 | 1959 |
2019-20 | 34 | 945 |
2020-21 | 32 | 718 |
2021-22 | 34 | 861 |
2022-23 | 36 | 896 |
2023-24 | 35 | 795 |
TOTAL | 924 | 20114 |
Showing 1 to 15 of 15 entries














